Compare providers
Rogers vs Bell, TELUS and Vidéotron
Price, speed, TV and mobile side by side. Tap any comparison below and Anna will narrate it for you — out loud if you turn voice on.
Concept Demonstration
| Feature | Rogers | Bell | TELUS | Vidéotron |
|---|---|---|---|---|
| Starting price | $65/mo — 150 Mbps with Auto-Pay | $75/mo — 150 Mbps fibe, 2-yr term | $80/mo — 150 Mbps PureFibre | $70/mo — 120 Mbps (QC only) |
| Top residential speed | Up to 2 Gbps where available | Up to 8 Gbps fibe in select areas | Up to 3 Gbps PureFibre (West) | Up to 1 Gbps (QC only) |
| Data usage | Unlimited data on all Ignite plans | Unlimited on most fibe tiers | Unlimited on PureFibre | Caps on lower tiers |
| Contracts | No term required, price locked with Auto-Pay | Best price needs a 2-yr term | 2-yr term for promo pricing | Month-to-month available |
| Equipment | Ignite WiFi Gateway included; Wi-Fi Pods add-on | Home Hub rental bundled | Boost WiFi extra per pod | Helix modem rental extra |
| TV | Ignite TV with Sportsnet, Citytv and 4K sports | Fibe TV, strong on TSN/RDS | Optik TV, no owned sports network | Helix TV, QC-focused line-up |
| Mobile | 5G Infinite from $60/line, Canada-US-Mexico roam | Unlimited from $60/line | Unlimited from $60/line | Plans from $50/line, QC network |
| Bundle savings | Save up to $30/mo bundling Ignite + Rogers Mobile | Up to $25/mo bundle credit | Up to $20/mo bundle credit | Up to $15/mo bundle credit |
| Coverage | Canada's largest 5G network, coast to coast | National 5G+, fibe footprint varies | National 5G, PureFibre mostly West | Québec and Eastern Ontario only |
Availability, pricing and promotions vary by service address. Sign in or enter an address to see eligible offers.
Not sure how your bill stacks up?
Upload your current Bell, TELUS or Vidéotron bill and the assistant will price the equivalent Rogers package for you.
